|
| 2026 Incidents |
| January | 60 |
| February | 58 |
| March | 57 |
| April | 48 |
| May | 45 |
| June | 74 |
| July | 59 |
| August | 47 |
| September | 69 |
| October | |
| November | |
| December | |
| Total | 517 |
| 2025 Incidents |
| January | 59 |
| February | 65 |
| March | 49 |
| April | 61 |
| May | 49 |
| June | 39 |
| July | 76 |
| August | 43 |
| September | 50 |
| October | 58 |
| November | 60 |
| December | 61 |
| Total | 670 |
| 2024 Incidents |
| January | 76 |
| February | 57 |
| March | 32 |
| April | 43 |
| May | 39 |
| June | 67 |
| July | 48 |
| August | 145 |
| September | 66 |
| October | 67 |
| November | 46 |
| December | 59 |
| Total | 745 |
| 2023 Incidents |
| January | 50 |
| February | 59 |
| March | 31 |
| April | 52 |
| May | 47 |
| June | 42 |
| July | 42 |
| August | 42 |
| September | 57 |
| October | 66 |
| November | 56 |
| December | 32 |
| Total | 576 |
| 2022 Incidents |
| January | 50 |
| February | 53 |
| March | 43 |
| April | 42 |
| May | 46 |
| June | 57 |
| July | 41 |
| August | 50 |
| September | 67 |
| October | 58 |
| November | 44 |
| December | 69 |
| Total | 620 |
| 2021 Incidents |
| January | 27 |
| February | 30 |
| March | 41 |
| April | 33 |
| May | 53 |
| June | 37 |
| July | 62 |
| August | 61 |
| September | 61 |
| October | 58 |
| November | 36 |
| December | 68 |
| Total | 567 |
| 2020 Incidents |
| January | 34 |
| February | 32 |
| March | 25 |
| April | 21 |
| May | 34 |
| June | 27 |
| July | 39 |
| August | 46 |
| September | 51 |
| October | 36 |
| November | 44 |
| December | 31 |
| Total | 420 |
| 2019 Incidents |
| January | 47 |
| February | 45 |
| March | 40 |
| April | 37 |
| May | 41 |
| June | 35 |
| July | 62 |
| August | 36 |
| September | 62 |
| October | 54 |
| November | 53 |
| December | 47 |
| Total | 559 |
| 2018 Incidents |
| January | 65 |
| February | 36 |
| March | 29 |
| April | 81 |
| May | 62 |
| June | 31 |
| July | 47 |
| August | 47 |
| September | 60 |
| October | 68 |
| November | 53 |
| December | 32 |
| Total | 611 |
| 2017 Incidents |
| January | 30 |
| February | 44 |
| March | 53 |
| April | 53 |
| May | 46 |
| June | 53 |
| July | 60 |
| August | 50 |
| September | 62 |
| October | 54 |
| November | 53 |
| December | 38 |
| Total | 596 |
| 2016 Incidents |
| January | 34 |
| February | 61 |
| March | 34 |
| April | 48 |
| May | 40 |
| June | 34 |
| July | 44 |
| August | 51 |
| September | 55 |
| October | 54 |
| November | 34 |
| December | 43 |
| Total | 532 |
| Previous Incidents |
| 2011 | 524 |
| 2012 | 549 |
| 2013 | 534 |
| 2014 | 523 |
| 2015 | 538 |
| 2016 | 532 |
| 2017 | 596 |
| 2018 | 611 |
| 2019 | 559 |
| 2020 | 420 |
| 2021 | 567 |
| 2022 | 620 |
| 2023 | 576 |
| 2024 | 745 |
| 2025 | 670 |
Potsdam In Pictures



|
NAME
|
RANK
|
| SAM ALLEN |
LIEUTENANT |
| BRAD ANDRUS |
CAPTAIN |
| BRANDON BAHR |
LIEUTENANT |
| JAY BRADISH |
2ND ASSISTANT CHIEF |
| MARK BRADISH |
1ST ASSISTANT CHIEF |
| NEIL CONANT |
FIREFIGHTER |
| BRENDAN CORBETT |
FIREFIGHTER |
| CONNOR CORBETT |
FIREFIGHTER |
| JIM CORBETT |
FIREFIGHTER |
| SEAN CORBETT |
FIREFIGHTER |
| LELAND COTA |
FIREFIGHTER |
| STEPHEN DAVIS II |
3RD ASSISTANT CHIEF |
| SAGE DEMERS |
FIREFIGHTER |
| WILLIAM ENSLOW |
STEWARD |
| JASON FARNWORTH |
FIREFIGHTER |
| JOSEPH GOLIBER |
FIREFIGHTER |
| NICHOLAS GRUDA |
FIREFIGHTER |
| AUDIE JEROME |
FIREFIGHTER |
| MIKE JEROME |
FIREFIGHTER |
| TIM JEROME |
PAST CHIEF |
| JOHN KELEHER |
PAST CHIEF |
| MICHAEL KELEHER |
FIREFIGHTER |
| STEVE KELEHER |
PAST CHIEF |
| JESSIE KOZAK |
FIREFIGHTER |
| TOBY LABIER |
FIREFIGHTER |
| JERRID LAVOIE |
FIREFIGHTER |
| JIM MASON |
PAST CHIEF |
| DAN McGREGOR |
CHIEF OF DEPARTMENT |
| DAVID McGREGOR |
PAST CHIEF |
| JOSH McGREGOR |
FIREFIGHTER |
| JUSTIN McGREGOR |
CAPTAIN |
| BRET PLANTY |
FIREFIGHTER |
| ROBER ROBAR |
PAST CHIEF |
| JESSICA SEARLES |
FIREFIGHTER |
| CHRIS TAYLOR |
PAST CHIEF |
| RANDY WEBSTER |
SECRETARY |
| |
|
| |
|
| |
|
|
|
|