|
2025 Incidents |
January | 59 |
February | 65 |
March | 49 |
April | 61 |
May | |
June | |
July | |
August | |
September | |
October | |
November | |
December | |
Total | 234 |
2024 Incidents |
January | 76 |
February | 57 |
March | 32 |
April | 43 |
May | 39 |
June | 67 |
July | 48 |
August | 145 |
September | 66 |
October | 67 |
November | 46 |
December | 59 |
Total | 745 |
2023 Incidents |
January | 50 |
February | 59 |
March | 31 |
April | 52 |
May | 47 |
June | 42 |
July | 42 |
August | 42 |
September | 57 |
October | 66 |
November | 56 |
December | 32 |
Total | 576 |
2022 Incidents |
January | 50 |
February | 53 |
March | 43 |
April | 42 |
May | 46 |
June | 57 |
July | 41 |
August | 50 |
September | 67 |
October | 58 |
November | 44 |
December | 69 |
Total | 620 |
2021 Incidents |
January | 27 |
February | 30 |
March | 41 |
April | 33 |
May | 53 |
June | 37 |
July | 62 |
August | 61 |
September | 61 |
October | 58 |
November | 36 |
December | 68 |
Total | 567 |
2020 Incidents |
January | 34 |
February | 32 |
March | 25 |
April | 21 |
May | 34 |
June | 27 |
July | 39 |
August | 46 |
September | 51 |
October | 36 |
November | 44 |
December | 31 |
Total | 420 |
2019 Incidents |
January | 47 |
February | 45 |
March | 40 |
April | 37 |
May | 41 |
June | 35 |
July | 62 |
August | 36 |
September | 62 |
October | 54 |
November | 53 |
December | 47 |
Total | 559 |
2018 Incidents |
January | 65 |
February | 36 |
March | 29 |
April | 81 |
May | 62 |
June | 31 |
July | 47 |
August | 47 |
September | 60 |
October | 68 |
November | 53 |
December | 32 |
Total | 611 |
2017 Incidents |
January | 30 |
February | 44 |
March | 53 |
April | 53 |
May | 46 |
June | 53 |
July | 60 |
August | 50 |
September | 62 |
October | 54 |
November | 53 |
December | 38 |
Total | 596 |
2016 Incidents |
January | 34 |
February | 61 |
March | 34 |
April | 48 |
May | 40 |
June | 34 |
July | 44 |
August | 51 |
September | 55 |
October | 54 |
November | 34 |
December | 43 |
Total | 532 |
Previous Incidents |
2010 | 550 |
2011 | 524 |
2012 | 549 |
2013 | 534 |
2014 | 523 |
2015 | 538 |
2016 | 532 |
2017 | 596 |
2018 | 611 |
2019 | 559 |
2020 | 420 |
2021 | 567 |
2022 | 620 |
2023 | 576 |
2024 | 745 |
Potsdam In Pictures



|

|
Our home located at 42 Main Street - Potsdam, New York
|
The main station was built in 1913 to house our firefighting equipment. As the years passed and the area grew so did the number and size of our fire apparatus fleet. In 1980 the addition which houses Engine 49 and Tower 5 was added. We are the only station in St. Lawrence County which still utilizes the traditional firefighter's pole. Our station currently houses 3 engines, 1 aerial platform, 1 heavy rescue, 1 light rescue, and 1 tanker/pumper. Our apparatus can be viewed by clicking on the APPARATUS link on the left.

|

Firemfighter's memorial located to the right of our station.The plaque in the center pays tribute to our firefighters that served in the armed services during World War II.
|

A closer look at the WWII Memorial plaque.
|
|
|
|